GEOMETRY OVERVIEW
Product Geometry
Core product formats available across the TUBEROD PMMA product line.
Acrylic Tubes
Hollow cylindrical PMMA products defined by outside diameter, wall thickness and inside diameter.
View Acrylic TubesRound Acrylic Rods
Solid round PMMA rods defined by diameter and length.
View Round RodsSquare Acrylic Rods
Solid square PMMA rods defined by section size and length.
View Square RodsSCHEMATIC & FORMULA
Tube Dimension Definitions
Understanding how tubular PMMA dimensions relate and how inside diameter is derived.
Outside Diameter (OD)
The external diameter of the tube, measured across the outer cylindrical boundary.
Wall Thickness (Wall)
The radial thickness of the solid PMMA tube wall.
Inside Diameter (ID)
The internal hollow diameter of the tube, determined directly by outer diameter and wall thickness.
ID = OD − (2 × Wall Thickness)
Example: For an outer diameter of Ø40 mm with a 2.5 mm wall thickness:
ID = 40 − (2 × 2.5) = 35.0 mm
PRODUCTION MATRIX
Acrylic Tube Standard Sizes
Verified standard production sizes across 26 outside diameters and corresponding wall options.
Standard extrusion length is 2000 mm. For custom lengths, wall thicknesses, or diameters not listed, submit a Custom Size request.
| Outside Diameter (OD) | Wall Thickness | Inside Diameter (ID) | Standard Length | Configurator |
|---|---|---|---|---|
| Ø20 mm | 2.0 mm | Ø16.0 mm | 2000 mm | Configure |
| Ø26 mm | 2.0 mm | Ø22.0 mm | 2000 mm | Configure |
| Ø40 mm | 2.0 mm | Ø36.0 mm | 2000 mm | Configure |
| Ø40 mm | 2.5 mm | Ø35.0 mm | 2000 mm | Configure |
| Ø50 mm | 2.5 mm | Ø45.0 mm | 2000 mm | Configure |
| Ø57 mm | 2.5 mm | Ø52.0 mm | 2000 mm | Configure |
| Ø60 mm | 2.5 mm | Ø55.0 mm | 2000 mm | Configure |
| Ø63 mm | 2.5 mm | Ø58.0 mm | 2000 mm | Configure |
| Ø70 mm | 2.5 mm | Ø65.0 mm | 2000 mm | Configure |
| Ø76 mm | 2.5 mm | Ø71.0 mm | 2000 mm | Configure |
| Ø80 mm | 2.5 mm | Ø75.0 mm | 2000 mm | Configure |
| Ø83 mm | 2.5 mm | Ø78.0 mm | 2000 mm | Configure |
| Ø90 mm | 3.0 mm | Ø84.0 mm | 2000 mm | Configure |
| Ø100 mm | 3.0 mm | Ø94.0 mm | 2000 mm | Configure |
| Ø110 mm | 3.0 mm | Ø104.0 mm | 2000 mm | Configure |
| Ø110 mm | 5.0 mm | Ø100.0 mm | 2000 mm | Configure |
| Ø114 mm | 3.0 mm | Ø108.0 mm | 2000 mm | Configure |
| Ø120 mm | 3.0 mm | Ø114.0 mm | 2000 mm | Configure |
| Ø120 mm | 5.0 mm | Ø110.0 mm | 2000 mm | Configure |
| Ø127 mm | 3.0 mm | Ø121.0 mm | 2000 mm | Configure |
| Ø130 mm | 3.0 mm | Ø124.0 mm | 2000 mm | Configure |
| Ø130 mm | 5.0 mm | Ø120.0 mm | 2000 mm | Configure |
| Ø133 mm | 3.0 mm | Ø127.0 mm | 2000 mm | Configure |
| Ø133 mm | 5.0 mm | Ø123.0 mm | 2000 mm | Configure |
| Ø140 mm | 3.0 mm | Ø134.0 mm | 2000 mm | Configure |
| Ø140 mm | 5.0 mm | Ø130.0 mm | 2000 mm | Configure |
| Ø150 mm | 3.0 mm | Ø144.0 mm | 2000 mm | Configure |
| Ø160 mm | 3.0 mm | Ø154.0 mm | 2000 mm | Configure |
| Ø160 mm | 5.0 mm | Ø150.0 mm | 2000 mm | Configure |
| Ø165 mm | 3.0 mm | Ø159.0 mm | 2000 mm | Configure |
| Ø165 mm | 5.0 mm | Ø155.0 mm | 2000 mm | Configure |
| Ø170 mm | 3.0 mm | Ø164.0 mm | 2000 mm | Configure |
| Ø170 mm | 5.0 mm | Ø160.0 mm | 2000 mm | Configure |
| Ø180 mm | 3.0 mm | Ø174.0 mm | 2000 mm | Configure |
| Ø180 mm | 5.0 mm | Ø170.0 mm | 2000 mm | Configure |
| Ø200 mm | 3.0 mm | Ø194.0 mm | 2000 mm | Configure |
SOLID PROFILES
Acrylic Rod Standard Sizes
Verified standard diameters and section sizes available for Round and Square solid PMMA rods.
Round Acrylic Rods
12 verified standard diameters in selectable lengths.
| Diameter (Ø) | Standard Lengths | Configurator |
|---|---|---|
| Ø30 mm | 1000 / 2000 mm | Configure |
| Ø40 mm | 1000 / 2000 mm | Configure |
| Ø50 mm | 1000 / 2000 mm | Configure |
| Ø60 mm | 1000 / 2000 mm | Configure |
| Ø65 mm | 1000 / 2000 mm | Configure |
| Ø70 mm | 1000 / 2000 mm | Configure |
| Ø80 mm | 1000 / 2000 mm | Configure |
| Ø100 mm | 1000 / 2000 mm | Configure |
| Ø120 mm | 1000 / 2000 mm | Configure |
| Ø130 mm | 1000 / 2000 mm | Configure |
| Ø160 mm | 1000 / 2000 mm | Configure |
| Ø200 mm | 1000 / 2000 mm | Configure |
Square Acrylic Rods
8 verified standard section sizes in selectable lengths.
| Section Size | Standard Lengths | Configurator |
|---|---|---|
| 40 × 40 mm | 1000 / 2000 mm | Configure |
| 50 × 50 mm | 1000 / 2000 mm | Configure |
| 70 × 70 mm | 1000 / 2000 mm | Configure |
| 80 × 80 mm | 1000 / 2000 mm | Configure |
| 100 × 100 mm | 1000 / 2000 mm | Configure |
| 110 × 110 mm | 1000 / 2000 mm | Configure |
| 130 × 130 mm | 1000 / 2000 mm | Configure |
| 150 × 150 mm | 1000 / 2000 mm | Configure |
SUPPLY SPECIFICATIONS
Standard & Custom Size Requests
How standard catalog manufacturing aligns with non-standard project requirements.
Standard Production
Select from the listed production sizes available in the product configurators.
- Extruded PMMA acrylic profiles
- Tubes: 26 standard outer diameters (Ø20 mm to Ø200 mm)
- Round Rods: 12 standard diameters (Ø30 mm to Ø200 mm)
- Square Rods: 8 standard section sizes (40 × 40 mm to 150 × 150 mm)
- Standard extrusion lengths (2000 mm for tubes; 1000 / 2000 mm for rods)
Custom Size Requests
For dimensions outside the listed standard production sizes, submit the required dimensions through the Custom Size option.
- Custom outer diameters or non-standard wall thicknesses
- Custom square rod section dimensions
- Project-specific cut-to-length requirements
- Quotation review and technical feasibility assessment
- All custom specifications are reviewed individually for quotation
TECHNICAL DOCUMENTATION
Technical Documents
Verified dimensional references and technical specifications for TUBEROD PMMA production profiles.
Acrylic Tubes Dimensional Reference
Verified dimensional reference for TUBEROD hollow PMMA acrylic tubes, including standard outside diameters, wall thicknesses, calculated inside diameters and standard length.
Round Acrylic Rods Dimensional Reference
Verified dimensional reference for TUBEROD solid round PMMA acrylic rods, including standard diameters and selectable standard lengths.
Square Acrylic Rods Dimensional Reference
Verified dimensional reference for TUBEROD solid square PMMA acrylic rods, including standard section sizes and selectable standard lengths.
TECHNICAL FAQ
Frequently Asked Questions
Common dimensional and technical inquiries regarding TUBEROD acrylic profiles.
How is acrylic tube inside diameter calculated?
Acrylic tube inside diameter (ID) is calculated directly by subtracting two wall thicknesses from the outer diameter: ID = OD − (2 × Wall Thickness).
What are standard acrylic rod lengths?
Standard production lengths for both round and square acrylic rods are 1000 mm and 2000 mm.
Are non-standard dimensions available?
Yes. Dimensions outside standard catalog sizes can be requested through the Custom Size option in each product configurator or on the quote request form for quotation review.
Where can I find technical documents?
Official technical documents and data sheets will be accessible in the Downloads section as documentation is prepared.
How do I request a project-specific size?
Select "Custom Size" in any product configurator or visit our Request a Quote page to submit your required outer diameter, wall thickness, cross section, length, and quantity.
Need Additional Technical Data?
For project-specific dimensional or technical requirements not listed on this page, include the required details in your quotation request.